HELI Internal-Combustion Counterbalanced Weight Type
|
All specifications subject to change without notice or obligation.
| MODEL | CPYD20C | CPYD25C | CPYD30C |
| Load Capacity @24" load center | 4,000 lbs | 5,000 lbs | 6,000 lbs |
| Lifting Speed | 102/108 fpm | 102/108 fpm | 102/108 fpm |
| (Without/With load) | |||
| Travel. Max. Speed | 11.2 mph | 11.2 mph | 9.9 mph |
| Overall Height Fork Raised | 158.7" | 158.7" | 167.3" |
| Max. Fork Height | 118" | 118" | 118" |
| Overall Height (With Mast) | 78.5" | 78.5" | 81.5" |
| Free Lift | 6.3" | 6.3" | 6.3" |
| Overall Length (With Fork) | 124.8" | 131.9" | 138.5" |
| Overall Length (Without Fork) | 88.6" | 89.8" | 96.5" |
| Min. Under-Clearance | 3.2" | 3.2" | 3.2" |
| Overhang (Front/Rear) | 16/18.1" | 16/19.3" | 18.7/21.3" |
| Wheel Base | 55" | 55" | 59" |
| Overall Height (With Overhead Guard) | 81.5" | 81.5" | 82.3" |
| Overall Width | 42.1" | 42.1" | 45.3" |
| Opening of Forks | 9.6-40.2" | 9.6-40.2" | 9.8-41.7" |
| Tread (Front/Rear) | 35.5/35.4" | 35.5/35.4" | 37.1/38.2" |
| Min. Intersecting Aisle | 78.2" | 80.1" | 81.7" |
| Min. Turning Radius (Outside) | 75.6" | 79.1" | 83.1" |
| Fork Size | 36.2/4.8/1.57" | 36.2/4.8/1.57" | 42.1/4.92/1.77" |
| Max. Drawbar Pull (Without/With load) | 4269/1874 lbs | 4269/1874 lbs | 4269/1874 lbs |
| Tilt Angle (F/B) | 5-10 degrees | 5-10 degrees | 5-10 degrees |
| Max. Gradeability (With load) | 20% | 20% | 20% |
| Engine Model | GM 3.0 (LPG) | GM 3.0 (LPG) | GM 3.0 (LPG) |
| Compress Ratio | 8.2:1 | 8.2:1 | 8.2:1 |
| Rated Horsepower | 61.5 hp/2800 rpm | 61.5 hp/2800 rpm | 61.5 hp/2800 rpm |
| Rated Torque | 141 lb ft/1400-1600 rpm | 141 lb ft/1400-1600 rpm | 141 lb ft/1400-1600 rpm |
| 12 V/60 Ah | 12 V/60 Ah | ||
| Battery Voltage/Capacity | 12 V/60 Ah | Cushion | Cushion |
| Tire Type | Cushion | 8404 lbs | 9724 lbs |
| Service Weight | 7634 lbs | ||
All specifications subject to change without notice or obligation.
Click here to view Heli Forklift Factory Information
[../a-includes/OSHA-links.html][../a-includes/footer.htm]