HELI Internal-Combustion Balance Weight Type
|
All specifications subject to change without notice or obligation.
| MODEL | CPYD20 | CPYD25 | CPYD30 | CPYD35 |
| Load Capacity @24" load center | 4,000 lbs | 5,000 lbs | 6,000 lbs | 7,000 lbs |
| Lifting Speed | 118/108 fpm | 118/108 fpm | 92/88 fpm | 73/65 fpm |
| (Without/With load) | ||||
| Travel. Max. Speed | 11.8 mph | 11.8 mph | 11.8 mph | 11.8 mph |
| Overall Height Fork Raised | 158.7" | 158.7" | 167.3" | 167.3" |
| Max. Fork Height | 118" | 118" | 118" | 118" |
| Overall Height (With Mast) | 78.5" | 78.5" | 81.5" | 85.8" |
| Free Lift | 6.1" | 6.1" | 6.3" | 12" |
| Overall Length (With Fork) | 139.8" | 142.5" | 147.4" | 148.2" |
| Overall Length (Without Fork) | 97.6" | 100.4" | 105.3" | 106.1" |
| Min. Under-Clearance | 4.3" | 4.3" | 5.5" | 5.3" |
| Overhang (Front/Rear) | 17.7/17" | 17.7/19.7" | 18.7/19.7" | 19.5/19.7" |
| Wheel Base | 63" | 63" | 67" | 67" |
| Overall Height (With Overhead Guard) | 81.5" | 81.5" | 82.3" | 82.3" |
| Overall Width | ||||
| Opening of Forks | 45.3" | 45.3" | 48.2" | 48.2" |
| Tread (Front/Rear) | 9.6-40.2" | 9.6-40.2" | 9.8-41.7" | 9.8-41.7" |
| Min. Turning Radius (Outside) | 38.2/38.2" | 38.2/38.2" | 39.4/38.2" | 39.4/38.2" |
| Min. Intersecting Aisle | 85.4" | 88.2" | 94.5" | 95.3" |
| Fork Size | 75.6" | 79.1" | 83.1" | 83.1" |
| Max. Drawbar Pull (Without/With load) | 36.2/4.8/1.57" | 42.1/4.92/1.77" | 42.1/4.92/1.77" | 42.1/5.98/1.97" |
| Tilt Angle (F/B) | 1874/3667 lbs | 1998/3667 lbs | 2205/3487 lbs | 2250/3487 lbs |
| Max. Gradeability (With load) | ||||
| Engine Model | 6-12 degrees | 6-12 degrees | 6-12 degrees | 6-12 degrees |
| Compress Ratio | 20% | 20% | 20% | 20% |
| Pistal Capacity | GM 3.0 (LPG) | GM 3.0 (LPG) | GM 3.0 (LPG) | GM 3.0 (LPG) |
| Rated Horsepower | 8.2:1 | 8.2:1 | 8.2:1 | 8.2:1 |
| Rated Torque | 2.967 l | 2.967 l | 2.967 l | 2.967 l |
| 61.5 hp/2800 rpm | 61.5 hp/2800 rpm | 61.5 hp/2800 rpm | 61.5 hp/2800 rpm | |
| Battery Voltage/Capacity | 141 lb ft/1400-1600 rpm | 141 lb ft/1400-1600 rpm | 141 lb ft/1400-1600 rpm | 141 lb ft/1400-1600 rpm |
| Tire (Front) | 12 V/60 Ah | 12 V/60 Ah | 12 V/60 Ah | |
| 12 V/60 Ah | 7.00-12-12 PR | 28X9-15-12 PR | 28X9-15 Solid Pneumatic Tire | |
| Tire (Rear) | 7.00-12-12 PR | 6.50-10-10 | ||
| Service Weight | 6.50-9-10 PR | 6.50-10-10 PR | ||
| 6.50-9-10 PR | 8303 lbs | 9625 lbs | ||
| 7511 lbs |
All specifications subject to change without notice or obligation.
Click here to view Heli Forklift Factory Information
[../a-includes/OSHA-links.html][../a-includes/footer.htm]