[../a-includes/header.htm]

HELI Diesel Pneumatic Tire h-series

(11,000-22,000 lbs) Forklift is manufactured by Anhui Heli Co., LTD. in Hefei, China. Products include:

 
More information on our full line of Heli forklift trucks.

Click Here to See our Reconditioned Forklifts
 

All specifications subject to change without notice or obligation.

MODEL CPCD50 CPCD60 CPCD70 CPCD80 CPCD100
           
           
Load Capacity @24" load center 11,000 lbs 13,000 lbs 15,500 lbs 17,500 lbs 22,000 lbs
           
Lifting Speed          
(Without/With load) 98/108 fpm 98/108 fpm 90.6/98 fpm 74.8/80.7 fpm 61/68.9 fpm
Travel. Max. Speed          
(With/Without Load) 16.2/18.7 mph 16.2/18.7 mph 16.2/18.7 mph 16.2/18.7 mph 16.2/18.7 mph
Wheel (Front/Rear)          
x=Drive Wheel 4x/2 4x/2 4x/2 4x/2 4x/2
Overall Height Fork Raised          
Max. Fork Height 185.8" 185.8" 185.8" 185.8" 182.3"
Overall Height (With Mast) 130" 130" 130" 130" 130"
Free Lift 104.3" 104.3" 104.3" 112.2" 118.1"
Overall Length (Without Fork) 7.9" 8.1" 8.3" 7.9" 9.3"
Min. Under-Clearance (Bottom of Mast) 135.4" 138.3" 141" 155.1" 167.7"
Overhang (Front/Rear)          
Wheel Base 7.87" 7.87" 7.87" 9.8" 9.6"
Overall Height          
Overall Width 23.2/23.6" 23.2/26.5" 23.2/29.1" 27.5/29.1" 28.2/29.1"
Tread (Front/Rear) 88.6" 88.6" 88.6" 98.4" 110"
Min. Intersecting Aisle 96.5" 96.5" 96.5" 101.8" 101.8"
Min. Turning Radius (Outside) 78.5" 78.5" 78.5" 85.2" 88.4"
Fork Size 57.9/66.9" 57.9/66.9" 57.9/66.9" 63/66.9" 63/66.9"
Max. Drawbar Pull 128" 130" 132.7" 145.7" 153.5"
Tilt Angle (F/B) 116.5" 118" 120" 130" 139"
Max. Gradeability (With/Without load)          
Engine Model 48/5.9/2.17" 48/5.9/2.36" 48/5.9/2.56" 48/6.7/2.76" 48/6.89/3.15"
  12,148 lbs 12,148 lbs 11,923 lbs 14,218 lbs 13,048 lbs
Rated Horsepower 6/12 degrees 6/12 degrees 6/12 degrees 6/12 degrees 6/12 degrees
Rated Torque 35/19% 32/19% 30/19% 21/21% 21/21%
Battery Voltage/Capacity          
Tire (Front) ISUZU 6BG1 Diesel ISUZU 6BG1 Diesel ISUZU 6BG1 Diesel ISUZU 6BG1 Diesel ISUZU 6BG1 Diesel
Service Weight 112 hp/2000 rpm 112 hp/2000 rpm 112 hp/2000 rpm 115 hp/2100 rpm 115 hp/2100 rpm
  306.7 lb ft/1400-1600 rpm 306.7 lb ft/1400-1600 rpm 306.7 lb ft/1400-1600 rpm 306.7 lb ft/1400-1600 rpm 306.7 lb ft/1400-1600 rpm
  2x12 V/80 Ah 2x12 V/80 Ah 2x12 V/80 Ah 2x12 V/80 Ah 2x12 V/80 Ah
  8.25-15-14 PR 8.25-15-14 PR 8.25-15-14 PR 9.00-20-14 PR 9.00-20-14 PR
  17,590 lbs 19,050 lbs 20,610 lbs 23,920 lbs 27,580 lbs
           

All specifications subject to change without notice or obligation.

Click here to view Heli Forklift Factory Information

[../a-includes/OSHA-links.html]

 

[../a-includes/footer.htm]

Hit Counter